Home>Products>Thin Section Bearing>C.013.25.800 UWE Slewing Bearing/slewing Ring
C.013.25.800 UWE Slewing Bearing/slewing Ring MODELS
Need a CAD or 3D Model?
C.013.25.800 UWE Slewing Bearing/slewing Ring
category
Thin Section Bearing
C.013.25.800 UWE Slewing Bearing/slewing Ring SPECIFICATIONS
- 180 mm
- 250 mm
- 52 mm
- 2 mm
- 3 mm
- 5.5 mm
- 515 kN
- 919 kN
- NTC DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
C.013.25.800 UWE Slewing Bearing/slewing Ring Product Identifiers
- 180 mm
- 250 mm
- 52 mm
- 2 mm
- 3 mm
- 5.5 mm
- 515 kN
- 919 kN
- 89.090 kN
- 1 700 min-1
- 2 200 min-1
C.013.25.800 UWE Slewing Bearing/slewing Ring Interchange guide
Static (Cor) | 8.645 kN |
Grease | 12 600 min-1 |
D | 47 mm |
r1s (min) | 0.6 mm |
B | 14 mm |
d | 20 mm |
Oil | 15 000 min-1 |
rs (min) | 1 mm |
Pu | 0.393 kN |
Dynamic (Cr) | 16.663 kN |
a | 21 mm |
C.013.25.800 UWE Slewing Bearing/slewing Ring part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | f0 | C0 | Cu | Cr |
637 | KOYO | 26 mm | 7 mm | 9 mm | 4,55 kN | 12.3 | 1,95 kN | 0.100 | 5.65 |
637-ZZ | TIMKEN | 1.024 Inch | 26 Millimeter | 0.276 Inch | 7 Millimeter | - | - | - | - | - | - |
6379-2 | TIMKEN | 0 Inch | 0 Millimeter | 2.563 Inch | 65.1 Millimeter | 2.205 Inch | 56.007 Millimeter | - | - | - | - | - |
6376-2 | TIMKEN | 0 Inch | 0 Millimeter | 2.375 Inch | 60.325 Millimeter | 2.205 Inch | 56.007 Millimeter | - | - | - | - | - |
6379 | KOYO | 0 Inch | 0 Millimeter | 2.563 Inch | 65.1 Millimeter | 2.205 Inch | 56.007 Millimeter | - | - | - | - | - |
6376-20024/6320-20024 | TIMKEN | - | - | - | - | - | - | - | - |
6379-3 | TIMKEN | 0 Inch | 0 Millimeter | 2.563 Inch | 65.1 Millimeter | 2.205 Inch | 56.007 Millimeter | - | - | - | - | - |
637-90079 | TIMKEN | 5.375 Inch | 136.525 Millimeter | 2.375 Inch | 60.325 Millimeter | - | - | - | - | - | - |
6379-50000/6320-50000 | TIMKEN | 5.345 Inch | 135.763 Millimeter | 2.563 Inch | 65.1 Millimeter | - | - | - | - | - | - |
6379-902A2 | TIMKEN | 5.345 Inch | 135.763 Millimeter | 2.563 Inch | 65.1 Millimeter | - | - | - | - | - | - |
6379-902A3 | TIMKEN | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 Three-rows Roller Slewing Bearing | Fatigue Load Rating (kN):0.68; D:62mm; Weight:0.20 KGS; SKU:6206-z-fag; Limiting Speed Rating (r/min):11000; Static Load Rating (kN):11.2; B:16mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):19.3; Cage Type:Steel; Availability:In Stock; d:30mm; Reference Speed Rating (r/min):12000 |
191.32.3550.990.41.1502 Three-rows Roller Slewing Bearing | Static Load Rating (kN):346; Limiting Speed Rating (r/min):3800; B:48mm; Weight:3.60 KGS; Availability:In Stock; Clearance:C4; Reference Speed Rating (r/min):4400; Dynamic Load Rating (kN):344; SKU:22313ejw33c4-timken; Cage Type:Steel; Seals or Shields:Open Type; D:140mm; d:65mm; |
191.32.4000.990.41.1502 Three-rows Roller Slewing Bearing | Hydraulic nut:HMV 29 E; B2:93 mm; G:M 145x2; B1:83 mm; d1:135 mm; G1:14 mm; d:140 mm; Mass withdrawal sleeve:0.95 kg; |
191.50.3150.990.41.1502 Three-rows Roller Slewing Bearing | d1 ≈:760 mm; Basic dynamic load rating C:19000 kN; Fatigue load limit Pu:2500 kN; Design variant/feature:TQOSN.1/GWSI; B:648 mm; Calculation factor e:0.31; Mass bearing:2260 kg; d:660 mm; r1,2 min.:6 mm; Calculation factor Y0:2.2; Calculation factor Y2:3.3; Basic static load rating C0:38000 kN |
191.40.4500.990.41.1502 Three-rows Roller Slewing Bearing | H:238 mm; Limiting speed:2000 r/min; da:100 mm; B:86 mm; P180°:340 kN; Basic static load rating C0:490 kN; Calculation factor e:0.24; P150°:275 kN; J:350 mm; Grub screws:7 x M 6; J6:385 mm; Calculation factor Y2:4.2; N4 max.:8 mm; N1:26 mm; Attachment bolt diameter G:24 mm; H1:125 mm; Basic |
191.40.3150.990.41.1502 Three-rows Roller Slewing Bearing | Limiting Speed Rating (r/min):22000; Cage Type:Steel; SKU:w627-2rs1-skf; B:7mm; Fatigue Load Rating (kN):0.034; Availability:In Stock; d:7mm; Static Load Rating (kN):0.78; D:22mm; Weight:0.01 KGS; Clearance:Standard; Dynamic Load Rating (kN):1.99; Seals or Shields:Two Rubber Seals; |
191.32.3150.990.41.1502 Three-rows Roller Slewing Bearing | H:401.637 mm; ba:80.169 mm; P90°:173 kN; J1:114.3 mm; Da:339.999 mm; P60°:290 kN; Labyrinth ring:2 x LOR 167; P120°:107 kN; Mass pillow block:153 kg; Pa:59.6 kN; RG:1 NPT; Stabilizing ring:2 x 36053-140; Cap bolt, SAE grade:5; Ca:101.803 mm; R2:42.069 mm; Initial grease fill:1672.65 g; H |
191.40.3550.990.41.1502 Three-rows Roller Slewing Bearing | Availability:In Stock; Dynamic Load Rating (kN):190; Cage Type:Brass; D:215mm; Limiting Speed Rating (r/min):4000; d:100mm; Reference Speed Rating (r/min):5600; Static Load Rating (kN):80; Fatigue Load Rating (kN):3.25; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:C3; B:73mm; SKU:2320m/c3- |
191.40.2800.990.41.1502 Three-rows Roller Slewing Bearing | Dynamic Load Rating (kN):72.5; B:26mm; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):53; Cage Type:Steel; Seals or Shields:Single Metal Shield; D:140mm; Oil Limiting Speed (r/min):5300; Weight:1.42 KGS; Grease Limiting Speed (r/min):4500; d:80mm; SKU:6216znr-nsk; |
191.40.4000.990.41.1502 Three-rows Roller Slewing Bearing | D:135 mm; r1,2 min.:1.5 mm; Mass housing washer:0.97 kg; B:12.5 mm; D1:77 mm; |
C.013.25.800 UWE Slewing Bearing/slewing Ring Video
Contact Us
- NTC DRIVESHAFT,INC.
- AddressPia Wiotto, 9, 12576 San Benigno Cavanese, Dorino,
- Phone(Working Time)
- Fax
Thin Section Bearing CATEGORIES
- ANGULAR BALL THRUST BEARING
- CENTER PLATE BEARING
- DOUBLE CYLINDRICALROW BEARING
- DOUBLE ROW TAPERED ROLLER TDI BEARING
- DOUBLE ROW TAPERED ROLLER TDO BEARING
- FOUR ROW TQO TAPERED ROLLER BEARING
- FULL DOUBLE CYLINDRICAL ROLLER BEARING
- FULL SINGLE CYLINDRICAL ROLLER BEARING
- JOURNAL CYLINDRICAL ROLLER BEARING
- MULTIROW CYLINDRICAL ROLLER BEARING
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- SPOOL THRUST BEARING
- MECHANICAL SEAL NOK
- DOUBLE LIP OIL SEAL SKF
- TIMKEN NATIONAL SEALS
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- SKF Bearing
- THK Bearings